|
Community Events |
- There are currently no events
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 Ambulance Calls |
Jan | 322 |
Feb | 262 |
Mar | 264 |
Apr | 296 |
May | 288 |
June | 247 |
July | 305 |
Aug | 308 |
Sept | 303 |
Oct | 292 |
Nov | |
Dec | |
Total | 2887 |
Past Ambulance Calls |
2022 | 2790 |
2019 | 2523 |
2015 | 2108 |
2013 | 1907 |
2011 | 2083 |
2024 Fiscal Year Fire Calls |
Dec | 91 |
Jan | 70 |
Feb | 73 |
Mar | 116 |
Apr | 62 |
May | 75 |
Jun | 95 |
Jul | 85 |
Aug | 102 |
Sep | 76 |
Oct | 110 |
Nov | 98 |
YTD Total | 1115 |
Total | 2168 |
Past Total Fire Calls |
2023 | 1097 |
2021 | 1052 |
2018 | 1018 |
2017 | 964 |
2016 | 874 |
2015 | 861 |
2014 | 826 |
2013 | 744 |
2012 | 812 |
2011 | 784 |
2010 | 787 |
2009 | 795 |
2008 | 723 |
2007 | 693 |
2006 | 712 |
Web Counters |
Website Visitors Since December 13, 2013
|
Visitors Today
Dec 19, 2024
|
|
|
|